| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : MX / ODM / OEM
Model Number : MX8020ABU1
Certification : CE / ROHS
Place of Origin : China
MOQ : 500pcs
Price : USD 0.80 - USD 3.40 or Negotiable
Payment Terms : T/T
Supply Ability : 40,000pcs per month
Delivery Time : 7-10 working days after received payment
Packaging Details : Carton Box or Negotiable
Part Name : MX8025A Series
Voltage : 12V - 48V ( Customizable )
Power Consumption : 1.2 - 14.4 W ( Customizable )
Air Flow : 27.39 - 54.14 CFM ( Customizabl e)
Speed : 2000 - 4000RPM ( Customizable )
Bearing Type : Ball Bearing / Hydraulic Bearing / Sleeve Bearing
3D Printer 12V DC Axial Fan , CPU PWM Signal Cooling Fan 80mm × 80mm × 25mm
 1 . Description ; 
2 . Material ;
3 . Protection ;
4 . Expected Life ;
5 . Allowable Ambient Temperature Range ;
6 . Insulation Resistance ;
7 . Dielectric Strength ;
8 . Locked Rotor Protection ;
9 . Polarity Protection ;
10 . Specification ;
|  			 Model  |  			 			 Rated Voltage  |  			 			 Operating Voltage Range  |  			 			 Current Amp  |  			 			 Rated Input Power  |  			 			 Speed  |  			 			 Max Air Flow  |  			 			 Max Static Pressure  |  			 			 Noise Level  |  			 			 Weight  |  		
|  			 ( v )  |  			 			 ( v )  |  			 			 ( Amp )  |  			 			 ( Watt )  |  			 			 ( rpm)  |  			 			 ( CFM)  |  			 			 (Inch-H2O)  |  			 			 ( dB-A )  |  			 			 (g)  |  		|
|  			 MX8025AB(S)U1  |  			 			 12  |  			 			 7.0 to 13.8  |  			 			 0.50  |  			 			 6.00  |  			 			 4000  |  			 			 54.14  |  			 			 0.25  |  			 			 40  |  			 			 58  |  		
|  			 MX8025AB(S)H1  |  			 			 12  |  			 			 7.0 to 13.8  |  			 			 0.40  |  			 			 4.80  |  			 			 3500  |  			 			 50.35  |  			 			 0.22  |  			 			 36  |  			 			 58  |  		
|  			 MX8025AB(S)M1  |  			 			 12  |  			 			 7.0 to 13.8  |  			 			 0.30  |  			 			 3.60  |  			 			 3000  |  			 			 39.98  |  			 			 0.14  |  			 			 31  |  			 			 58  |  		
|  			 MX8025AB(S)L1  |  			 			 12  |  			 			 7.0 to 13.8  |  			 			 0.20  |  			 			 2.40  |  			 			 2500  |  			 			 35.67  |  			 			 0.11  |  			 			 25  |  			 			 58  |  		
|  			 MX8025AB(S)D1  |  			 			 12  |  			 			 7.0 to 13.8  |  			 			 0.10  |  			 			 1.20  |  			 			 2000  |  			 			 27.39  |  			 			 0.07  |  			 			 22  |  			 			 58  |  		
|  			 MX8025AB(S)U2  |  			 			 24  |  			 			 14.0 to 27.6  |  			 			 0.40  |  			 			 9.60  |  			 			 4000  |  			 			 54.14  |  			 			 0.25  |  			 			 40  |  			 			 58  |  		
|  			 MX8025AB(S)H2  |  			 			 24  |  			 			 14.0 to 27.6  |  			 			 0.30  |  			 			 7.20  |  			 			 3500  |  			 			 50.35  |  			 			 0.22  |  			 			 36  |  			 			 58  |  		
|  			 MX8025AB(S)M2  |  			 			 24  |  			 			 14.0 to 27.6  |  			 			 0.20  |  			 			 4.80  |  			 			 3000  |  			 			 39.98  |  			 			 0.14  |  			 			 31  |  			 			 58  |  		
|  			 MX8025AB(S)L2  |  			 			 24  |  			 			 14.0 to 27.6  |  			 			 0.15  |  			 			 3.60  |  			 			 2500  |  			 			 35.67  |  			 			 0.11  |  			 			 25  |  			 			 58  |  		
|  			 MX8025AB(S)D2  |  			 			 24  |  			 			 14.0 to 27.6  |  			 			 0.10  |  			 			 2.40  |  			 			 2000  |  			 			 27.39  |  			 			 0.07  |  			 			 22  |  			 			 58  |  		
|  			 MX8025AB(S)U4  |  			 			 48  |  			 			 28.0 to 56.0  |  			 			 0.30  |  			 			 14.40  |  			 			 4000  |  			 			 54.14  |  			 			 0.25  |  			 			 40  |  			 			 58  |  		
|  			 MX8025AB(S)H4  |  			 			 48  |  			 			 28.0 to 56.0  |  			 			 0.25  |  			 			 12.00  |  			 			 3500  |  			 			 50.35  |  			 			 0.22  |  			 			 36  |  			 			 58  |  		
|  			 MX8025AB(S)M4  |  			 			 48  |  			 			 28.0 to 56.0  |  			 			 0.20  |  			 			 9.60  |  			 			 3000  |  			 			 39.98  |  			 			 0.14  |  			 			 31  |  			 			 58  |  		
|  			 MX8025AB(S)L4  |  			 			 48  |  			 			 28.0 to 56.0  |  			 			 0.15  |  			 			 7.20  |  			 			 2500  |  			 			 35.67  |  			 			 0.11  |  			 			 25  |  			 			 58  |  		
11.Dimensions:

 12 . Curve Performance :


| 
                                             | 
                
                        3D Printer 12V DC Axial Fan , CPU PWM Signal Cooling Fan 80mm x 80mm x 25mm Images |